CLIENTS SERVED
AND NATURE OF SERVICES PROVIDED
| NAME OF THE CLIENT | NATURE OF SERVICES OFFERED | |
|---|---|---|
| 1. | CHEMA FARM –KITALE ( AGRICULTURAL RANCH) Contact Person: Paul Ondeng –Business Development Consultant Contacts: To provide on request | - Outsourced HR services including payroll - Restructured the organization and recruited Farm Manager, 4 Heads of department and 7 Security Guards - Trained management on employee Relations & Kenya Labor Laws - Undertook HR Systems Audit & trained on Change - Undertook job analysis and redesigned all jobs - Development of HR Manual |
| 2. | VICTORIA BIO-MEDICAL RESEARCH INSTITUTE Contact Person: Dr Diana Odhiambo – CEO Contacts: To provide on request | - Offered consultancy services for setting up HR systems & structures at formative stage - Outsourced for recruitment of senior staff - Trained management staff on Employee Relations & Kenya Labor Laws thru a 2 months mentorship - Developed a comprehensive HR Policy Manual - Conducted Team Building for all 98 staff |
| 3. | AFRICA CHRISTIAN HEALTH ASSOCIATIONS PLATFORM (ACHAP) Contact person: Nkatha Njeru , CEO Contact: To be provided on Request | - Provided Consultancy services for Setting up HR operational systems and structures - Developed job descriptions & salary structure - Developed a legal compliant HR Policy manual |
| 4. | FAWE KENYA- NGO Contact Person: Jeanette , CEO Contact: To Provide on Request | - Conducted Digital Skills and Online Safety Training in 160 Girls Schools in 20 counties as a strategy for Empowering the Girl-Child funded by MasterCard Foundation |
| 5. | KENYA ROADS BOARD Worked in partnership with Wiselead Consulting with BINSTOPEJ’s Team Lead , Dr Tom Kamaliki as Lead Consultant Contact Person: Bernard Masiga, CEO at Wiselead Contacts: To provide on request | - Conducted Workload Analysis where Dr Tom Kamaliki of BINSTOPEJ served as the Lead Consultant. FTE’s (Full Time Equivalent) appropriately calculated & final report submitted to the Director General for implementation |
| 6. | COUNTY GOVERNMENT OF KAKAMEGA Contact Person: CHRP Prisca Otipa, Chief Officer, Public Service , Kakamega County Contacts: To provide on Request | - Took lead in the recruitment of 13 Chief Officers ( Accounting officers of the County) through a well coordinated interview process - Conducted an induction training program for the 13 recruited Chief Officers. Key areas included Employee Relations, Performance Management, Kenya Labor Laws, Devolution |
| 7. | ENERGY & PETROLEUM REGULATORY AUTHORITY(EPRA) Contact Person: Fred Manyala, MD , Fremont Contact: To provide on request | - Partnered with Fremont International - Conducted training on for all HOD’s & Staff on: a) Cultural Transformation & Change b) Employee Relations & Kenya Labor Laws c) Performance Management d) Team Building to enhance workplace cohesion |
| 8. | KENYA POWER & LIGHTING CO ( KPLC) IN ALL 47 COUNTIES Contact Person: Fred Manyala , MD , Fremont Contacts: To provide on Request | - Partnered with Fremont International as Lead Trainer on Building a Winning Team for senior & Middle Level management. Key areas addressed include: a) Leadership Skills –Maxwell’s 5 Leadership levels b) Employee Relations & Kenya Labor Laws c) Performance Management d) Effective Time Management & Prioritization |
| 9. | KENYA COMMERCIAL BANK , EAST AFRICA Contact Person: Mrs Aloo – MD , Sheer Logic Contacts: To provide on Request | - Partnered with Sheerlogic Ltd to conduct training on effectivecustomer care for Personal Assistants for Kenya Commercial Bank in the East African region (Kenya, Uganda & Tanzania) |
| 10. | KENYA COMMERCIAL BANK, UGANDA COUNTRY PROGRAM Contact person: Emmy Byoma Contacts: To provide on request | - Partnered with ABMC International to conduct HR for Non-HR Managers training for branch managers, departmental Heads & 3rd Line supervisors for 13 branches of Kenya Commercial Bank , Uganda Country Program. Key areas covered include: a) Performance Management b) Enhancing employee engagement through effective employee relations management c) Uganda Labor Laws d) Effective Talent Management |
| 11. | POST BANK, UGANDA Contact person: Hon Beatrice ( Board Member) Contacts: To provide on request | - Partnered with Global Events International to conduct training for Board of Directors in Dubai on Corporate Governance & Human Capital Development in the VUCA World . Key areas included (1) Role of Boards in effective employee relations management during crisis (2) Managing the Black swans for business continuity (3) Market volatility |
| 12. | NATIONAL MEDICAL STORES, (NMS), UGANDA Contact Person: Hon Biteks (Board Member) Contacts: To provide on Request | - Partnered with Global Events International to conduct training for Board of Directors at Oleseren Hotel on Corporate Governance & Human Capital Development in the VUCA World . Key areas included (1) Role of Boards in effective employee relations management during crisis (2) Managing the Black swans for business continuity (3) Market volatility |
| 13. | PARLIAMENTARY SERVICE COMMISSION OF KENYA Contact person: Hellen Contacts: To provide on request | - Partnered with World Governance to conduct a three days training on Stakeholder Management in Arusha, Tanzania |
| 14. | AIRTEL MALAWI, COMMERCIAL BANK OF GHANA, BANK OF KIGALI, GIZ-GHANA , NBS BANK OF MALAWI Contact Person: Florence Wanjiru Contact: To provide on request. | - Partnered with ABMC International to conduct a training on Strategic Compensation & Benefits Administration in Accra, Ghana |
| 15. | CONSOLIDATED BANK OF GHANA Contact Person: Eddie- Head of Culture & Transformation , Consolidated Bank of Ghana Contacts: To provide on Request | - Partnered with ABMC International to conduct a five days training on Cultural Transformation & Change for senior management. Key areas included: a) Effective management of change b) Managing employee relations in merging cultures c) Culture eats strategy for breakfast |
| 16. | UGANDA DEPOSITORY PROTECTION FUND Contact person: Grace - Deputy Head of HR Contacts: To provide on request | - Conducted Balanced Scorecard Training to enable effective adoption of Balanced Scorecard as a Performance Management tool. Key areas included: a) Cascading the scorecard b) Managing employee relations for positive Customer Experience |
| 17. | UGANDA ELECTRICITY GENERATING COMPANY & TANZANIA ELECTRICITY GENERATING COMPANY Contact Person: Joseph Mugo, CEO-ABMC Contact: To Provide on Request | - Partnered with ABMC International to conduct a five days training on Managing Change held in Zanzibar, Tanzania. Key areas included: a) Managing change in the emerging markets b) Managing Employee Relations for effective change. |
| 18. | NAIROBI COFFEE EXCHANGE Contact Person: Catherine , CEO, Seiso Consultancy Contacts: To provide on Request | - Partnered with Seiso Consultancy to conduct a training on Board Induction to the enable the newly appointed 9 man Board to understand their role |
| 19. | KENYATTA INTERNATIONAL CONVENTION CENTRE (KICC) Contact person: Salome Contacts: To provide on request | - Partnered with Impact Point to conduct a five days training on Re-Inventing Leadership in times of Crisis held in Sawela Lodge, Naivasha. This was after COVID-19. Key areas included: a) Role of Boards in managing employee relations & change in times of crisis b) Strategies for developing an effective Business Continuity Plan |
| 20. | DELEGATES FROM AFRICAN COUNTRIES Contact Person: Florence Wanjiru ( ABMC Intl) Contact: To Provide on Request | - Partnered with ABMC International to conduct a 3 days training on Advanced Leadership in Istanbul, Turkey . Key areas included: a) Leadership & Group Dynamics b) Managing employee relations for team cohesion c) Application of John Maxwell’s 5 Levels of Leadership in enhancing employee engagement. |
| 21. | COMMERCIAL BANK OF ZAMBIA , NSSF- UGANDA & KENYA AIRPORTS AUTHORITY , MALAWI REVENUE AUTHORITY, BANK OF KIGALI AND NBS BANK- MALAWI Contact Person: Florence Wanjiru- ABMC Intl Contacts: To provide on Request | - Partnered with ABMC International to conduct a five days training on Strategic Learning & Development |
| 22. | EMANUEL BAPTIST CHURCH Contact person: Pastor Ken ContactsTo provide on request | - Partnered with Flexi Personnel and accomplished the following milestones: a) Conducted training on Change Management b) Conducted salary survey in like-minded churches c) Conducted Job Analysis & Job Evaluation d) Developed a salary grading structure |
| 23. | EAST AFRICA SCHOOL OF THEOLOGY Contact Person: Fred Manyala Contact: To provide on request | - Partnered with Fremont International to spearhead the recruitment of the Deputy Vice Chancellor- Finance & Administration for East Africa School of Theology |
